| TITLE |
PUBLICATION |
DATE |
| Two Indian infra investment trusts plan debut bond sale in coming weeks, bankers say | REUTERS | 24-OCT-25 |
| From $250 million to $2 billion: India’s role in global aerospace supply chain grows | ECONOMIC TIMES,THE | 22-OCT-25 |
| Upcoming IPOs in 2025: Rs 41,000 crore likely to be raised over 10 weeks — Groww, Lenskart, PhysicsWallah in focus | FINANCIAL EXPRESS,THE | 22-OCT-25 |
| India’s aircraft component sector takes flight | TIMES OF INDIA,THE | 22-OCT-25 |
| FPIs chase fresh listings, dump old stocks: Rs 54,000 crore flows into primary market since January | INDIAN EXPRESS | 20-OCT-25 |
| All bets on second half as Q2 disappoints | MINT | 20-OCT-25 |
| Highest-ever fundraise via IPOs in Samvat 2081 | FINANCIAL EXPRESS,THE | 19-OCT-25 |
| HP Adhesives and Piramal Enterprises among 10 stocks from which mutual funds made complete exit in September | ECONOMIC TIMES,THE | 17-OCT-25 |
| India rate-cut bets breathe life into corporate bond market | REUTERS | 17-OCT-25 |
| TOP MFS INVEST IN 5 OF THE 17 FIRMS LISTED IN SEPT | FINANCIAL EXPRESS,THE | 17-OCT-25 |
| IPO BOOM GIVES PAUSE FOR THOUGHT | BUSINESS STANDARD | 17-OCT-25 |
| INDIA INC RAISES RS. 5.47 TRN FROM BONDS IN H1 | BUSINESS STANDARD | 16-OCT-25 |
| JioBlackRock Mutual Fund: RIL and HAL among top 10 stock holdings in September | ECONOMIC TIMES,THE | 16-OCT-25 |
| Most IPOs often fail to recreate listing day bang, lose steam after debut | MONEY CONTROL | 16-OCT-25 |
| Eternal, Tata Motors among top stocks bought and sold by HDFC Mutual Fund in September | ECONOMIC TIMES,THE | 16-OCT-25 |
| Price-conscious investors drive IPO successes this year | PRESSREADER | 15-OCT-25 |
| LG India's stellar listing holds the key to success of large IPOs | MINT | 15-OCT-25 |
| WITH 50% LISTING GAIN, LIFE'S GOOD FOR LG INDIA | FINANCIAL EXPRESS,THE | 15-OCT-25 |
| PRICE-CONSCIOUS INVESTORS DRIVE IPO SUCCESSES THIS YEAR | MINT | 15-OCT-25 |
| Rs. 1.75 trillion raised in Samvat 2081: Meet the top wealth-multiplier IPOs | BUSINESS STANDARD | 15-OCT-25 |
| CAN INDIAN FIRMS RIVAL THE BIG FOUR? | MINT | 15-OCT-25 |
| LG Electronics India Soars 45% on Debut After Record IPO | ASIA BUSINESS OUTLOOK | 14-OCT-25 |
| LG Electronics India’s market cap overtakes parent company’s as shares surge 45% on debut | CNBC | 14-OCT-25 |
| LG Electronics Share Price Highlights: LG shares end 48% higher over IPO price; analysts remain bullish | MINT | 14-OCT-25 |
| RETAIL PARTICIPATION IN IPOS SEES SHARP DIP | FINANCIAL EXPRESS,THE | 13-OCT-25 |
| IPO frenzy: Flush with funds, MFs pumped in Rs. 6,420 cr in Sept quarter | PRESSREADER | 12-OCT-25 |
| Flush with funds, MFs pump in Rs. 6,420 cr. in September quarter | PRESSREADER | 12-OCT-25 |
| IPO FRENZY: FLUSH WITH FUNDS, MFS PUMPED IN RS. 6,420 CR IN SEPT QUARTER | BUSINESS LINE | 12-OCT-25 |
| Mutual funds pump Rs. 6,420cr in IPOs during September quarter | NEWSBYTES | 11-OCT-25 |
| Firms eye bond mkt as RBI hints at softer rate, yields | PRESSREADER | 11-OCT-25 |
| Corp bond market begins to warm up | PRESSREADER | 11-OCT-25 |
| CORP BOND MARKET BEGINS TO WARM UP | MINT | 11-OCT-25 |
| LG Electronics IPO receives bids for Rs. 4.39 lakh cr, second-largest in history | PRESSREADER | 10-OCT-25 |
| Mahavir Lunawat Founder of Pantomath Capital Unanimously re-elected as Chairman of Association of Investment Bankers of India (AIBI) | BUSINESS NEWS THIS WEEK | 10-OCT-25 |
| LG Electronics IPO soars with record 54x subscription, bolstering primary market in 2025 | ECONOMIC TIMES,THE | 10-OCT-25 |
| FPIS TRIM EXPOSURE TO HEALTH CARE, IT SECTORS AMID US POLICY SHIFTS | BUSINESS STANDARD | 10-OCT-25 |
| LG ELECTRONICS IPO RECEVIES BIDS FOR RS. 4.39 LAKH CR, SECOND-LARGEST IN HISTORY | BUSINESS LINE | 10-OCT-25 |
| LG Electronics' India IPO attracts US$50bil in bids, sets near two-decade record | NEW STRAITS TIMES | 10-OCT-25 |
| WITH RS. 30,000 CR IN A WEEK, IPO FEST STILL ON | ECONOMIC TIMES,THE | 10-OCT-25 |
| LG ELECTRONICS IPO PULLS IN RECORD RS. 4.4L-CR BIDS | FINANCIAL EXPRESS,THE | 10-OCT-25 |
| LG Electronics' India IPO attracts US$50 billion in bids, sets near two-decade record | THE EDGE MALAYSIA | 09-OCT-25 |
| LG Electronics' India IPO attracts $50 billion in bids, sets near two-decade record | MSN | 09-OCT-25 |
| LG Electronics' India IPO attracts $50 billion in bids, sets near two-decade record | REUTERS | 09-OCT-25 |
| Rs 45,000 Crore IPO Blitz: Is This India's Next Bull Run? | The Big Question | NDTV PROFIT | 09-OCT-25 |
| How will the IPO market make money in 2025? Why do some IPOs fail? | MONEY9 | 08-OCT-25 |
| ADANI ENTERPRISES RAISES RS. 1K CR VIA PRIVATE BOND ISSUE | MINT | 08-OCT-25 |
| Don’t compromise on issue quality amid access to more funding | PRESSREADER | 07-OCT-25 |
| EASING YIELDS MAY TRIGGER CORPORATE BOND MKT REBOUND | MINT | 07-OCT-25 |
| DON'T COMPROMISE ON ISSUE QUALITY AMID ACCESS TO MORE FUNDING | BUSINESS STANDARD | 07-OCT-25 |
| Easing yields may trigger corporate bond mkt rebound | PRESSREADER | 07-OCT-25 |
| Reports of SEBI considering regulations on family offices are 'incorrect', market regulator clarifies | ECONOMIC TIMES,THE | 04-OCT-25 |
| FAMILY OFFICES MAY COME UNDER SEBI SCRUTINY | BUSINESS LINE | 04-OCT-25 |
| SEBI MULLS STRICTER DISCLOSURE RULES FOR BILLIONAIRE FAMILY OFFICES | BUSINESS STANDARD | 04-OCT-25 |
| BILLIONAIRE FAMILY OFFICES FACE SEBI SCRUTINY | TIMES OF INDIA,THE | 04-OCT-25 |
| IPO FILING TALLY NEARS 200 THIS YR, MOST IN 3 DECADES | BUSINESS STANDARD | 04-OCT-25 |
| IPO filing tally nears 200 this yr, most in 3 decades | PRESSREADER | 04-OCT-25 |
| RS. 1 trillion test: Will the next wave of IPOs lift the market or drown investors ? | MINT | 03-OCT-25 |
| Twin billion-dollar IPOs of Tata Capital & LG lined up for next week. Too big for weak market to swallow? | ECONOMIC TIMES,THE | 03-OCT-25 |
| RECORD TO BE BROKEN, COMPANIES TO RAISE RS 47,500 CRORE FROM IPO THIS MONTH | AMAR UJALA | 03-OCT-25 |
| Tata and LG's billion-dollar IPOs face investor test next week | NEWSBYTES | 03-OCT-25 |
| INDIA INC UNABLE TO CONNECT WITH APT INDP DIRECTORS | ECONOMIC TIMES,THE | 03-OCT-25 |
| Billionaire Family Offices Face Deeper Scrutiny in India | BLOOMBERG | 03-OCT-25 |
| Billionaire family offices face deeper scrutiny in India | CRAIN CURRENCY | 03-OCT-25 |
| OIL, IT, AUTO LOSE RS. 1.45 TRN IN 1 YEAR | BUSINESS STANDARD | 02-OCT-25 |
| FOREIGN INVESTORS UNFAZED AMID IPO WAVE | MINT | 02-OCT-25 |
| TASTE FOR IPOS LOST? TUE'S LISTINGS RING ALARM FOR INVESTORS | MINT | 01-OCT-25 |
| Half of 80 listings in red: India's Rs 35,000 crore IPO bash leaves investors with a hangover | ECONOMIC TIMES,THE | 01-OCT-25 |
| TATA APITAL EYES RS. 1.38 TRN MCAP IN LARGEST NBFC IPO | BUSINESS STANDARD | 30-SEP-25 |
| INVESTORS MORE BULLISH THAN PROMOTERS IN IPO BOOM | BUSINESS LINE | 29-SEP-25 |
| MID-SIZED I-BANKS DAM AND EQUIRUS BROUGHT KNIVES TO THE IPO GUNFIGHT-AND WON | THE KEN | 29-SEP-25 |
| Tata Capital IPO: Price band at RS. 310-326 is at steep discount of 55% to unlisted market peak | FORTUNE INDIA | 29-SEP-25 |
| FUNDRAISE VIA IPOS RISES 35% IN H1 | FINANCIAL EXPRESS,THE | 29-SEP-25 |
| IPO boom in India: Nearly Rs 1.7 lakh crore raised in 2025; more companies to enter stock market | TIMES OF INDIA,THE | 29-SEP-25 |
| IPO BOOM DEFIES MARKET SLUMP, MOBILISES NEARLY RS 1.7 LAKH CRORE IN A YEAR | ECONOMIC TIMES,THE | 29-SEP-25 |
| Tata Capital IPO. Can This NBFC Replicate Tata Tech's Blockbuster Listing? | EQUITYMASTER | 27-SEP-25 |
| D-Street set for its busiest IPO month in nearly 30 years, leaving investors wide-eyed | ECONOMIC TIMES,THE | 26-SEP-25 |
| SMALL DEALS DRIVE BEST IPO MONTH SINCE 1997 | BUSINESS STANDARD | 26-SEP-25 |
| Jio, NSE among few large IPOs to gain from Sebi's relaxed MPS norms: Pranav Haldea | ECONOMIC TIMES,THE | 26-SEP-25 |
| IPO Surge 2025 | Experts on Liquidity, Valuations & SEBI Norm Changes | IPO Central | ET NOW | 26-SEP-25 |
| Why investors are piling into Parag Parikh AMC’s unlisted stock | MINT | 26-SEP-25 |
| NABARD, PFC RAISE AMOUNTS LOWER THAN INTENDED FROM BOND MARKET | BUSINESS STANDARD | 25-SEP-25 |
| BFSI SECTOR GEARS UP FOR RS. 58K CR IPO RUSH | BUSINESS STANDARD | 25-SEP-25 |
| India Heads for Busiest Month for IPOs in Nearly Three Decades | MINT | 25-SEP-25 |
| September 2025 is busiest month for IPOs in India since January 1997 | HINDUSTAN TIMES | 25-SEP-25 |
| India Heads for Busiest Month for IPOs in Nearly Three Decades | BLOOMBERG | 25-SEP-25 |
| India's IPO Tsunami: Why September Could Be a 1997-Level Surge | GURUFOCUS | 25-SEP-25 |
| India Heads For Busiest Month For IPOs In Nearly Three Decades | NDTV PROFIT | 25-SEP-25 |
| India heads for busiest month for IPOs in nearly three decades | MONEY CONTROL | 25-SEP-25 |
| BFSI IPO Pipeline Swells To Rs 60,000 Crore; Tata Capital, PhonePe Lead | NDTV PROFIT | 25-SEP-25 |
| JPMorgan: India Set To Outpace 2024 IPO Record As Big Issues Line Up | NEWS18 | 24-SEP-25 |
| REGULATIONS TO BE EASED TO CREATE INDIA'S BIG FOUR | FINANCIAL EXPRESS,THE | 24-SEP-25 |
| NABARD, PFC TO RAISE RS. 10K CR FROM CORPORATE BOND MARKET | BUSINESS STANDARD | 23-SEP-25 |
| JPMorgan sees India IPOs surpass 2024 levels as fund raising gathers steam | REUTERS | 23-SEP-25 |
| India IPOs to surpass 2024 highs as billion-dollar issues ahead: JP Morgan | BUSINESS STANDARD | 23-SEP-25 |
| JPMorgan Sees India's Current IPO Boom Outpacing 2024 Levels Despite Global Headwinds | NDTV PROFIT | 23-SEP-25 |
| September sees record number of IPOs as small and mid-sized companies rush to market | ECONOMIC TIMES,THE | 22-SEP-25 |
| MARKET MARIONETTE FPIS PULL STRINGS ON CONSUMER, POWER | BUSINESS STANDARD | 22-SEP-25 |
| MUTUAL FUNDS LEAVE INSURERS IN THE SHADE ON ANCHOR ALLOTMENTS | BUSINESS STANDARD | 20-SEP-25 |
| PAPER CHASE: $70 BN IN NEXT 12 MONTHS | FINANCIAL EXPRESS,THE | 20-SEP-25 |
| PMO TO HOLD MEET ON SEPT 23 TO HELP CREATE DOMESTIC 'BIG FOUR' | ECONOMIC TIMES,THE | 20-SEP-25 |
| Mutual funds leave insurers in the shade on anchor allotments | PRESSREADER | 20-SEP-25 |
| Mutual funds leave insurance companies in the shade on anchor allotments | BUSINESS STANDARD | 20-SEP-25 |
| NSE’s 90% Cap Brings Stability to SME IPO Market | KNN | 19-SEP-25 |
| HAS NSE'S 90% CAP KILLED SME IPO BUZZ? | MINT | 19-SEP-25 |
| INDEPENDENT DIRECTORS SKIP RED FLAG DETAILS WHILE QUITTING | MINT | 19-SEP-25 |
| HDFC Mutual Fund: Eternal and ITC among stocks bought and sold in August | ECONOMIC TIMES,THE | 18-SEP-25 |
| IPO frenzy: 174 companies plan to raise Rs. 2.84-trn amid investor caution | BUSINESS STANDARD | 18-SEP-25 |
| Robust IPO Pipeline: 80 Firms With SEBI Nod Eye Raising Rs 1.3 Lakh Crore In 2025 — Check Big-Ticket Issues | NDTV PROFIT | 18-SEP-25 |
| HDFC Mutual Fund: Eternal and ITC among stocks bought and sold in August | ECONOMIC TIMES,THE | 18-SEP-25 |
| Quant Mutual Fund: RIL, Jio Financial Services among top stocks bought & sold in August | ECONOMIC TIMES,THE | 17-SEP-25 |
| IPO market loses steam: Listing gains drop 58% from last year | FORTUNE INDIA | 17-SEP-25 |
| Rising backlog of sexual harassment complaints in India Inc | FORBES | 17-SEP-25 |
| JioBlackRock Mutual Fund: ITC and Infosys among top 10 stock holdings in August | ECONOMIC TIMES,THE | 16-SEP-25 |
| IPO market gears up for festive rush: 15 mainboard issues worth Rs.10,000 cr to hit D-street | FORTUNE INDIA | 16-SEP-25 |
| Monolithisch India CEO Says Company Growth Tied To Demand, Not Steel Cycle | BUSINESS WORLD | 15-SEP-25 |
| 785 AUDITORS FAIL TO COMPLY IN FY24 | FINANCIAL EXPRESS,THE | 15-SEP-25 |
| ONCE HYBRID ORPHAN, REITS NOW WEAR EQUITY COLOURS | BUSINESS STANDARD | 15-SEP-25 |
| Verist Law doubles partner roster to build capital markets, dealmaking muscle | ECONOMIC TIMES,THE | 14-SEP-25 |
| How Sebi's new IPO rules could be a game changer for Reliance Jio and NSE | MSN | 13-SEP-25 |
| Trading activity in SME stocks lags even as mkt sees new listings | PRESSREADER | 13-SEP-25 |
| TRADING ACTIVITY IN SME STOCKS LAGS EVEN AS MKT SEES NEW LISTINGS | BUSINESS STANDARD | 13-SEP-25 |
| SEBI's new rules make IPO path easier for Jio, NSE | NEWSBYTES | 13-SEP-25 |
| IPO frenzy vs reality: Why many big debuts fizzle out after listing | FORTUNE INDIA | 13-SEP-25 |
| CORP BOND ISSUANCES SEE REVIVAL SIGNS | BUSINESS STANDARD | 13-SEP-25 |
| SME IPO Boom: Rs 6,800 crore raised in 2025, 14 stocks turn multibaggers | ECONOMIC TIMES,THE | 12-SEP-25 |
| Investors in mad rush commit Rs 1.2 lakh crore for 3 IPOs seeking just Rs 2,400 crore | ECONOMIC TIMES,THE | 12-SEP-25 |
| BANKS, NBFCS MAY CAPITALISE ON FALL IN DOLLAR BOND SPREAD | BUSINESS STANDARD | 11-SEP-25 |
| WHY IPO POPS DON'T TELL THE WHOLE STORY | MINT | 11-SEP-25 |
| SEBI SPEEDS UP IPO NOD WITH AI HELP | FINANCIAL EXPRESS,THE | 10-SEP-25 |
| INDIA'S RICH IMITATE HEDGE FUND STRATEGIES | MINT | 10-SEP-25 |
| SEBI FAST - TRACKS IPO CLEARANCES AMID RECORD RUSH | MINT | 10-SEP-25 |
| Wild Wednesday! Indians pour Rs 2,700 crore in just 4 hours in a never-ending appetite for IPOs | ECONOMIC TIMES,THE | 10-SEP-25 |
| India's SEBI expedites IPO approvals, sources say, as record fundraising eyed | REUTERS | 09-SEP-25 |
| Sebi expedites IPO approvals as it looks to ease regulations | BUSINESS STANDARD | 09-SEP-25 |
| RS.15,000 CR LG TESTING WATERS FOR IPO IN OCT | ECONOMIC TIMES,THE | 08-SEP-25 |
| 27 ISSUERS, ONE MEGA-DEAL: 2025 QIPS TELL A SPLIT STORY | BUSINESS STANDARD | 08-SEP-25 |
| FOREIGN INVESTORS SELL FINANCIALS, IT STOCKS | BUSINESS STANDARD | 06-SEP-25 |
| FII ownership of Indian shares falls to 13-year low in August | MONEY CONTROL | 05-SEP-25 |
| Foreign portfolio outflows hit RS.5,667 crore in first week of September | CNBCTV18 | 05-SEP-25 |
| FII ownership of Indian shares falls to 13-year low in August | TRADINGVIEW | 05-SEP-25 |
| SBI'S DOLLAR-BOND PRICING SETS NEW BAR | MINT | 05-SEP-25 |
| INDIAN SHADOW BANKS' IPO BOOM FALTERS ON MOUNTING CREDIT STRESS | FINANCIAL EXPRESS,THE | 04-SEP-25 |
| WHY FIRMS ARE DOUBLING DOWN ON ESOPS | MINT | 04-SEP-25 |
| Why firms are doubling down on Esops | PRESSREADER | 04-SEP-25 |
| GST 2.0 boost fizzles: Sensex falls 700 pts from day's high, Nifty below 24,750; key factors behind market decline | MONEY CONTROL | 04-SEP-25 |
| GAJA CAPITAL BUSINESS BOOK PRIZE ANNOUNCES ITS SEVENTH EDITION | MINT | 04-SEP-25 |
| BOAT, 12 OTHERS GET IPO NOD | BUSINESS STANDARD | 03-SEP-25 |
| Clutch of few investors cornered major share in SME IPO's anchor allocations this year | TRADINGVIEW | 03-SEP-25 |
| Indian Shadow Banks’ Ipo Boom Falters On Mounting Credit Stress | BLOOMBERG | 03-SEP-25 |
| Indian shadow banks’ IPO boom falters on mounting credit stress | ECONOMIC TIMES,THE | 03-SEP-25 |
| Clutch of few investors cornered major share in SME IPO's anchor allocations this year | MONEY CONTROL | 03-SEP-25 |
| Indian shadow banks' IPO boom falters amid mounting credit stress | BUSINESS STANDARD | 03-SEP-25 |
| Promoters selling, retail investors buying. Who's right? Raamdeo Agrawal answers | ECONOMIC TIMES,THE | 03-SEP-25 |
| RS 11.4 TRN AND COUNTING, DII BUYING STREAK CONTINUES FOR 25TH MONTH | BUSINESS STANDARD | 02-SEP-25 |
| Indian local funds’ stock buying nears record as foreigners exit | ECONOMIC TIMES,THE | 02-SEP-25 |
| Overseas bond issuances slump to decade low in 2025 amid global volatility | MONEY CONTROL | 02-SEP-25 |
| Indian Funds’ Stock Buying Nears Record as Foreigners Exit | BLOOMBERG | 02-SEP-25 |
| Coming flood of new shares sparks worries of market fall | PRESSREADER | 01-SEP-25 |
| Tata Capital fast-tracks IPO, eyes listing before RBI’s Sept 30 deadline | FORTUNE INDIA | 01-SEP-25 |
| MF CASH HOLDINGS TOP RS 4L CR IN JULY | FINANCIAL EXPRESS,THE | 01-SEP-25 |
| COMING FLOOD OF NEW SHARES SPARKS WORRIES OF MARKET FALL | MINT | 01-SEP-25 |
| JIO TO DIAL D-ST IN 1ST HALF OF '26, 1ST RIL GRP IPO IN 20 YRS | TIMES OF INDIA,THE | 30-AUG-25 |
| HIGH VALUATIONS MUST BE JUSTIFIED BY GROWTH VISIBILITY | BUSINESS STANDARD | 30-AUG-25 |
| Jio IPO to Launch in 1H 2026: India’s Largest Public Listing Expected | BIZZ BUZZ | 30-AUG-25 |
| Amidst rally, US tech stocks continue to find favour in Indian MF portfolios | MONEY CONTROL | 29-AUG-25 |
| BofA Sees Indian Firms Pausing Expansion in Uncertain Climate | BLOOMBERG | 28-AUG-25 |
| TARIFF BLOW: LISTING GAINS DROP 50% FROM LAST YEAR | FINANCIAL EXPRESS,THE | 28-AUG-25 |
| IPO STREET BUZZES EVEN AS SECONDARY MARKET WOBBLES | BUSINESS STANDARD | 28-AUG-25 |
| BofA Sees Indian Firms Pausing Expansion In Uncertain Climate | NDTV PROFIT | 28-AUG-25 |
| BofA sees Indian firms pausing expansion in uncertain climate | MONEY CONTROL | 28-AUG-25 |
| Concerns of retail response in mega IPOs? Here are 10 IPOs that saw retail put in bids worth more than Rs 10,000 cr each | MONEY CONTROL | 28-AUG-25 |
| IPO Street buzzes even as secondary market wobbles | PRESSREADER | 28-AUG-25 |
| AUDITOR ROTATION DEADLINE SPARKS POACHING WAR | MINT | 27-AUG-25 |
| LOCAL IPO ANCHOR BOOKS TELL A DIFFERENT FPI STORY | ECONOMIC TIMES,THE | 27-AUG-25 |
| FPIs bet big on Indian IPOs: Anchor investments jump 300% in FY25 to Rs 26,508 crore; domestic institutions also scale up participation | TIMES OF INDIA,THE | 27-AUG-25 |
| Retail mutual funds warm up to GIFT City after tax clarity | PRESSREADER | 27-AUG-25 |
| Let’s fund M&A deals: SBI to RBI | PRESSREADER | 26-AUG-25 |
| Tata Capital IPO: Price Band To Undershoot Unlisted Market Valuation? | NDTV PROFIT | 26-AUG-25 |
| SBI Requests RBI To Allow Banks To Fund M&As | DECCAN CHRONICLE | 25-AUG-25 |
| $4 billion and counting: Upcoming clean-energy IPOs to hit Dalal Street in 2025 | MINT | 25-AUG-25 |
| Markets mask India's growing promoter capitalism | BREAKINGVIEWS | 25-AUG-25 |
| Markets mask India's growing promoter capitalism | TRADINGVIEW | 25-AUG-25 |
| Visible risks in the invisible market | PRESSREADER | 24-AUG-25 |
| VISIBLE RISKS IN THE INVISIBLE MARKET | BUSINESS LINE | 24-AUG-25 |
| FINANCIALS, IT STOCKS SEE HIGHEST FPI SELLING IN AUGUST | BUSINESS STANDARD | 23-AUG-25 |
| OFS share in IPOs hits 3-year high as promoters cash in on high valuations | FORTUNE INDIA | 23-AUG-25 |
| Jio Financial Services & Reliance Industries among stocks bought and sold by PPFAS Mutual Fund in July | ECONOMIC TIMES,THE | 22-AUG-25 |
| Rating upgrade may lift offshore borrowings | PRESSREADER | 22-AUG-25 |
| Mutual funds boost money market bet through TREPS allocations to protect returns from volatility | MONEY CONTROL | 22-AUG-25 |
| India becomes rare hub for green IPOS | PRESSREADER | 22-AUG-25 |
| S&P RATING UPGRADE TO BOOST SLUGGISH OVERSEAS BORROWING | BUSINESS STANDARD | 22-AUG-25 |
| Indian companies have raised Rs 613 cr in overseas debt in FY26 so far | BUSINESS STANDARD | 22-AUG-25 |
| US$ 4 Billion & Counting. Upcoming Clean Energy IPOs to Hit Dalal Street in 2025-26 | EQUITYMASTER | 22-AUG-25 |
| US$ 4 Billion & Counting. Upcoming Clean Energy IPOs to Hit Dalal Street in 2025-26 | EQUITYMASTER | 22-AUG-25 |
| India Becomes Rare Hub for Green IPOs With $4 Billion of Deals | BLOOMBERG LAW | 21-AUG-25 |
| India's Clean-Energy IPO Market Roars Back With $4 Billion Pipeline | SRI LANKA GUARDIAN | 21-AUG-25 |
| India becomes hub for green IPOs with $4b deals | TECHINASIA | 21-AUG-25 |
| SEBI MAY RAISE MIN BLOCK DEAL SIZE, WIDEN BAND | BUSINESS STANDARD | 21-AUG-25 |
| India becomes rare hub for green IPOs with US$4 billion of deals | BUSINESS TIMES, THE | 21-AUG-25 |
| India Becomes Rare Hub for Green IPOs With $4 Billion of Deals | BLOOMBERG | 21-AUG-25 |
| HDFC Bank, Jio Financial Services among top stocks bought and sold by Quant Mutual Fund in July | ECONOMIC TIMES,THE | 20-AUG-25 |
| IPO-bound Tata Capital bets on multi-OEM, cross-sell strategy to lift asset quality | BUSINESS TODAY | 20-AUG-25 |
| Tariffs no dampener for retail investors | PRESSREADER | 19-AUG-25 |
| NIFTY 500 OWNERSHIP: FPI SHARE FALLS, DIIS' UP | FINANCIAL EXPRESS,THE | 19-AUG-25 |
| SME IPOS REGAIN MOMENTUM AFTER THREE - MONTH LULL | BUSINESS STANDARD | 19-AUG-25 |
| TARIFFS NO DAMPENER FOR RETAIL INVESTORS | MINT | 19-AUG-25 |
| Immediate impact of loosening MPS norms for large issues limited to 2-3 IPOs: Pranav Haldea | ECONOMIC TIMES,THE | 19-AUG-25 |
| Lower stake dilution in IPOs while maintaining retail quota size a fine balancing act by SEBI, say experts | MONEY CONTROL | 19-AUG-25 |
| SME IPOS regain momentum after three-month lull | PRESSREADER | 19-AUG-25 |
| Oversubscribed IPOs — Have retail investors burnt their fingers over the years? | CNBCTV18 | 18-AUG-25 |
| INDIA INC TURNS TO EQUITY, BONDS AS BANK LOANS REMAIN ELUSIVE | BUSINESS STANDARD | 18-AUG-25 |
| SEBI Consultation Paper: SEBI Suggests Lower Public Float Threshold | Pranav Haldea | ET NOW | 18-AUG-25 |
| 2025 IPO Boom: From blockbusters to quiet debuts, 5 big shifts driving India’s most watched public issues | FINANCIAL EXPRESS,THE | 18-AUG-25 |
| AN UNCLAIMED LEGACY: WHO AFTER JHUNJHUNWALA? | ECONOMIC TIMES,THE | 18-AUG-25 |
| CORPORATE LOAN GROWTH SLOWS AS INDIA INC DELAYS INVESTMENTS, TURNS TO CHEAPER DEBT | INDIAN EXPRESS | 18-AUG-25 |
| Rs 3,100 crore mutual fund battle: Why MFs are ditching Zomato for Swiggy | ECONOMIC TIMES,THE | 18-AUG-25 |
| Indian mutual funds continue global big tech buying spree in July | MONEY CONTROL | 18-AUG-25 |
| Holy trinity of promoters, FIIs and DIIs bought these 21 stocks. Can they be the next big stars? | MSN | 16-AUG-25 |
| Holy trinity of promoters, FIIs and DIIs bought these 21 stocks. Can they be the next big stars? | ECONOMIC TIMES,THE | 16-AUG-25 |
| IPO power shift: Domestic funds take front seat | PRESSREADER | 16-AUG-25 |
| IPO POWER SHIFT: DOMESTIC FUNDS TAKE FRONT SEAT | MINT | 16-AUG-25 |
| BEYOND 'FRIENDLY CRITICS' | BUSINESS STANDARD | 15-AUG-25 |
| PRE-IPO DEALS MODERATE AFTER PEAKING IN 2023 | BUSINESS STANDARD | 15-AUG-25 |
| Indian InvITs step up fundraising | IFR | 15-AUG-25 |
| CSR'S SUB-PAR REPUTATION | BUSINESS STANDARD | 14-AUG-25 |
| BIG MONEY GOES A LITTLE EASY | ECONOMIC TIMES,THE | 13-AUG-25 |
| Should Indian stock market investors be worried about the IPO boom? | MINT | 13-AUG-25 |
| Independence Day Special | How SIP, demat explosion helped India declare independence from foreign money in 2025 | ECONOMIC TIMES,THE | 13-AUG-25 |
| Bond issuance spree to continue as cos tap cheap funds | PRESSREADER | 12-AUG-25 |
| Share prices rise after you sell? Data from 967 retail-sold stocks confirms your worst fear | ECONOMIC TIMES,THE | 12-AUG-25 |
| India's Markets Declare Independence from Foreign Flows with Record Retail SIP Inflows and Demat Account Growth | AINVEST | 12-AUG-25 |
| Corporate bond fundraising set to hit new highs | PRESSREADER | 12-AUG-25 |
| How SIP Boom and Demat Surge Freed India from Overdependence on Foreign Money | ET NOW | 12-AUG-25 |
| The risks of investing in low-rated corporate bonds—and the safeguards available | MINT | 12-AUG-25 |
| Why do share prices increase as soon as you sell them? You will be surprised to see the figures | ZOOM NEWS | 12-AUG-25 |
| Marico CEO: Kirana shops a source of competitive edge | PRESSREADER | 12-AUG-25 |
| CORPORATE BOND FUNDRAISING SET TO HIT NEW HIGHS | MINT | 12-AUG-25 |
| Norges Bank is India’s second-largest FPI as value of holding triples since 2022 to Rs 1.42 lakh crore | MONEY CONTROL | 11-AUG-25 |
| Vodafone Idea to Vishal Mega Mart - These 10 stocks face biggest brunt as promoter holding slumps to 8-year low in Q1 | MINT | 11-AUG-25 |
| Corporate bond fundraising in India set to hit new highs as firms chase low-cost capital | REUTERS | 11-AUG-25 |
| Indian firms looking to raise Rs. 30,000cr via bonds this month | NEWSBYTES | 11-AUG-25 |
| Jane Street Capital Markets and Diving for Pearls in Shark Infested Waters | SUBSTACK | 10-AUG-25 |
| IPO Rush Lures Millions, But Most Walk Away Burned | BUSINESS WORLD | 08-AUG-25 |
| OVERSEAS FUNDS PULL OUT OF IT, FINANCIALS | BUSINESS STANDARD | 08-AUG-25 |
| IPO rush: Rs 2.7 lakh crore worth of public offers likely to hit markets in the next 12 months | BUSINESS TODAY | 07-AUG-25 |
| Private promoter ownership dips to 8-year low in June 2025 quarter | INDIAN EXPRESS | 07-AUG-25 |
| FEWER SHAREHOLDERS ARE EXITING VIA IPOS ON VALUATION BLUES | MINT | 07-AUG-25 |
| IPO rush: Rs 2.7 lakh crore worth of public offers likely to hit markets in the next 12 months | MSN | 07-AUG-25 |
